WellFunded is working with organizations like Alliance for South Asian AIDS Prevention to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
Representing $500M+ in donor assets dedicated to impact.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $1,357,000.00 | $1,396,114.00 | $1,222,574.00 | $166,457.00 | $0.00 |
2023 | $1,170,568.00 | $1,153,499.00 | $1,013,407.00 | $133,423.00 | $0.00 |
2022 | $970,487.00 | $931,095.00 | $778,307.00 | $147,133.00 | $0.00 |
2021 | $936,032.00 | $878,962.00 | $730,523.00 | $145,550.00 | $0.00 |
2020 | $810,679.00 | $873,615.00 | $765,980.00 | $107,635.00 | $0.00 |
Board Secretary
Board Chair
Board Member
Board Member
Board Vice Chair
Board Member
Interin Treasurer
Board Member
Board Member
Board Member
Board Member
Board Member
Board Member
Treasurer
212 - 120 Carlton St
Toronto, ON M5A4K2
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started