WellFunded is working with organizations like Alzheimer Society of Thunder Bay to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $788,516.00 | $586,525.00 | $535,997.00 | $42,113.00 | $8,415.00 |
| 2023 | $572,575.00 | $524,953.00 | $474,978.00 | $42,035.00 | $7,940.00 |
| 2022 | $641,219.00 | $525,457.00 | $411,721.00 | $108,719.00 | $5,017.00 |
| 2021 | $844,620.00 | $806,855.00 | $719,920.00 | $66,104.00 | $20,831.00 |
| 2020 | $734,662.00 | $775,997.00 | $649,729.00 | $77,500.00 | $48,768.00 |
Executive Director
Office Coordinator
First Link Care Coordinator
Public Education Coordinator
Marketing & Awareness Coordinator
490 - 1184 Roland St
Thunder Bay, ON P7B5M4
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started