WellFunded is working with organizations like TanenbaumCHAT to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $30,808,914.00 | $32,629,903.00 | $25,991,895.00 | $6,370,608.00 | $254,632.00 |
| 2023 | $36,608,037.00 | $29,949,760.00 | $25,391,881.00 | $4,266,174.00 | $278,363.00 |
| 2022 | $30,517,042.00 | $30,733,564.00 | $25,031,810.00 | $5,451,713.00 | $230,354.00 |
| 2021 | $26,991,782.00 | $28,754,048.00 | $23,429,152.00 | $5,171,451.00 | $137,139.00 |
| 2020 | $25,410,361.00 | $27,727,754.00 | $22,634,783.00 | $4,889,399.00 | $194,576.00 |
Head of School
Principal
200 Wilmington Ave
North York, ON M3H5J8
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started