WellFunded is working with organizations like Brandon University to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $76,342,473.00 | $77,314,420.00 | $72,148,480.00 | $3,958,700.00 | $1,207,240.00 |
| 2023 | $71,351,661.00 | $69,184,195.00 | $64,390,171.00 | $3,636,961.00 | $1,157,063.00 |
| 2022 | $78,207,248.00 | $66,199,157.00 | $61,765,989.00 | $3,464,217.00 | $968,951.00 |
| 2021 | $67,564,487.00 | $64,598,070.00 | $60,352,666.00 | $3,259,937.00 | $985,467.00 |
| 2020 | $71,243,923.00 | $142,138,798.00 | $65,140,850.00 | $4,888,733.00 | $1,039,816.00 |
Chair/Oic
President
Secretary/Oic
Vice Chair/Oic
Treasurer/Oic
Senate
Chancellor
Oic
Oic
Oic
Buaa
Oic
Oic
Senate
Oic Student
Busu
Oic Student
Busu
Busu
Oic Student
Busu
Oic Student
270-18th Street
Brandon, MB R7A6A9
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started