WellFunded is working with organizations like Burnaby Family Life Institute to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $5,961,422.00 | $5,765,665.00 | $4,689,772.00 | $1,075,893.00 | $0.00 |
| 2023 | $5,193,791.00 | $5,036,298.00 | $0.00 | $0.00 | $0.00 |
| 2022 | $4,822,984.00 | $4,727,435.00 | $0.00 | $509,596.00 | $0.00 |
| 2021 | $4,178,791.00 | $3,869,715.00 | $0.00 | $0.00 | $0.00 |
| 2020 | $4,143,057.00 | $4,051,695.00 | $0.00 | $527,025.00 | $98,252.00 |
Chair Of Board
Director
Director
Treasure
Director
Director
Director
102-2101 Holdom Ave.
Burnaby, BC V5B0A4
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started