WellFunded is working with organizations like Caledon/Dufferin Victim Services to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $556,341.00 | $540,653.00 | $473,822.00 | $66,831.00 | $0.00 |
| 2023 | $522,807.00 | $516,114.00 | $465,866.00 | $50,248.00 | $0.00 |
| 2022 | $554,360.00 | $554,006.00 | $500,401.00 | $53,605.00 | $0.00 |
| 2021 | $539,760.00 | $523,250.00 | $462,296.00 | $60,954.00 | $0.00 |
| 2020 | $428,843.00 | $425,895.00 | $396,228.00 | $29,667.00 | $0.00 |
President
Director
Director
Director
Director
Director
Director
Director
15924 Innis Lake Road
Caledon East, ON L7C2Z1
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started