WellFunded is working with organizations like Alpha House Society to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
Representing $500M+ in donor assets dedicated to impact.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $25,543,461.00 | $24,985,308.00 | $22,335,976.00 | $2,568,726.00 | $80,606.00 |
2023 | $26,132,939.00 | $25,916,585.00 | $23,094,429.00 | $2,739,184.00 | $82,972.00 |
2022 | $27,530,956.00 | $27,059,308.00 | $24,634,416.00 | $2,372,660.00 | $52,232.00 |
2021 | $28,053,843.00 | $27,313,619.00 | $25,577,148.00 | $1,704,732.00 | $31,739.00 |
2020 | $17,232,691.00 | $16,758,855.00 | $15,387,391.00 | $1,337,278.00 | $34,186.00 |
Executive Director
Board Chair
203 - 15 Avenue SE
Calgary, AB T2G1G4
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started