WellFunded is working with organizations like Centre Action Générations des Aînés de la Vallée-de-la-Lièvre to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $843,181.00 | $771,843.00 | $0.00 | $0.00 | $0.00 |
| 2023 | $668,029.00 | $662,066.00 | $0.00 | $0.00 | $0.00 |
| 2022 | $661,588.00 | $637,411.00 | $0.00 | $0.00 | $0.00 |
| 2021 | $607,990.00 | $566,450.00 | $0.00 | $0.00 | $0.00 |
| 2020 | $526,186.00 | $522,920.00 | $0.00 | $0.00 | $0.00 |
Pr�sidente
Vice Pr�sidente
Tr�sori�re
Administratrice
Administratrice
Administratrice
Administratrice
Administratrice
Educational camps
390 Ave de Buckingham
Buckingham, QC J8L2G7
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started