WellFunded is working with organizations like Centre d'Organisation Mauricien de Services et d'Education Populaire (C.O.M.S.E.P.) to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
 
       
       
       
      | Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising | 
|---|---|---|---|---|---|
| 2024 | $1,766,980.00 | $1,680,510.00 | $908,070.00 | $750,397.00 | $22,043.00 | 
| 2023 | $1,502,589.00 | $1,442,271.00 | $776,543.00 | $649,349.00 | $16,379.00 | 
| 2022 | $1,291,129.00 | $1,199,460.00 | $684,553.00 | $500,690.00 | $14,217.00 | 
| 2021 | $1,320,579.00 | $1,225,600.00 | $697,068.00 | $519,517.00 | $9,015.00 | 
| 2020 | $1,062,554.00 | $1,051,254.00 | $585,462.00 | $454,779.00 | $11,013.00 | 
Administratrice
Administrateur
Tr�sorier
Administratrice
Secretaire
Administrateur
Administratrice
Vice Pr�sidente
Vice Pr�sidente
Administratrice
Administratrice
Administratrice
Administratrice
Administratrice
Presidente
Administratrice
Administrateur
Administrateur
Administratrice
Administratrice
Administrateur
                  1060 Rue Saint-Francois-Xavier
                  Trois Rivieres, QC G9A1R8
                
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started