WellFunded is working with organizations like Centre De La Petite Enfance Calou to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2025 | $5,499,383.00 | $5,269,632.00 | $4,608,542.00 | $661,090.00 | $0.00 |
| 2024 | $4,005,047.00 | $3,916,748.00 | $3,346,613.00 | $570,135.00 | $0.00 |
| 2023 | $3,852,908.00 | $4,033,141.00 | $3,377,809.00 | $655,332.00 | $0.00 |
| 2022 | $3,614,993.00 | $3,552,153.00 | $2,995,858.00 | $556,295.00 | $0.00 |
| 2021 | $3,397,240.00 | $3,289,666.00 | $2,792,487.00 | $497,179.00 | $0.00 |
| 2020 | $3,354,162.00 | $3,399,891.00 | $2,887,395.00 | $512,496.00 | $0.00 |
Présidente
Administratrice
Administratrice
Vice Présidente
Administratrice
Secrétaire
Administratrice
Administratrice
Vice Présidente
Directrice
Trésorière
Administratrice
Administratrice
1095, Avenue Du Palais
Saint Joseph De Beauce, QC G0S2V0
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started