WellFunded is working with organizations like Changing Ways (London) Inc to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $1,416,436.00 | $1,408,154.00 | $1,239,175.00 | $168,979.00 | $0.00 |
| 2023 | $1,383,715.00 | $1,342,975.00 | $1,164,360.00 | $178,615.00 | $0.00 |
| 2022 | $1,288,032.00 | $1,313,804.00 | $1,139,639.00 | $174,165.00 | $0.00 |
| 2021 | $1,179,595.00 | $1,095,413.00 | $950,199.00 | $145,214.00 | $0.00 |
| 2020 | $1,042,879.00 | $1,053,318.00 | $842,654.00 | $210,664.00 | $0.00 |
Chair
Vice Chair
Director
Director
Director
Director
Secretary
Executive Director
Director
Director
Director
Director
Director
100 - 555 Southdale Rd E
London, ON N6E1A2
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started