WellFunded is working with organizations like Compassion House Foundation to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
Representing $500M+ in donor assets dedicated to impact.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $1,601,399.00 | $1,499,061.00 | $1,284,867.00 | $179,686.00 | $34,507.00 |
2023 | $859,470.00 | $1,593,004.00 | $1,508,367.00 | $11,415.00 | $73,222.00 |
2022 | $1,208,205.00 | $1,429,822.00 | $1,078,350.00 | $13,647.00 | $168,912.00 |
2021 | $1,336,000.00 | $1,200,949.00 | $1,096,754.00 | $10,792.00 | $93,403.00 |
2020 | $1,525,808.00 | $1,496,825.00 | $1,062,761.00 | $61,738.00 | $372,326.00 |
Board Chair
Vice Chair
Treasurer
Member At Large
Past Chair
Director
Director
Director
Director
Director
Director
Director
Director
10909 76 Avenue
Edmonton, AB T6G0J6
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started