WellFunded is working with organizations like Deutsche Schule Toronto to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $1,843,410.00 | $2,093,062.00 | $1,731,508.00 | $361,554.00 | $0.00 |
| 2023 | $1,901,692.00 | $1,996,630.00 | $1,552,196.00 | $444,435.00 | $0.00 |
| 2022 | $1,377,082.00 | $1,492,405.00 | $1,320,036.00 | $172,369.00 | $0.00 |
| 2021 | $1,328,943.00 | $1,243,686.00 | $1,080,777.00 | $162,909.00 | $0.00 |
| 2020 | $1,596,573.00 | $1,353,214.00 | $1,228,336.00 | $124,878.00 | $0.00 |
Director
Director
20190121
Director+President+Chairman
Director
Director
Director
Treasurer
25 Burnhamthorpe Rd
Etobicoke, ON M9A1G9
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started