WellFunded is working with organizations like Eastern Ottawa Resource Centre/Centre des Ressources de l'Est d'Ottawa to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
      
      
      
      | Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising | 
|---|---|---|---|---|---|
| 2024 | $4,058,291.00 | $3,845,878.00 | $0.00 | $0.00 | $15,266.00 | 
| 2023 | $3,956,478.00 | $3,878,470.00 | $0.00 | $0.00 | $0.00 | 
| 2022 | $3,972,078.00 | $3,880,246.00 | $0.00 | $0.00 | $0.00 | 
| 2021 | $3,798,175.00 | $3,691,164.00 | $0.00 | $0.00 | $0.00 | 
| 2020 | $3,651,866.00 | $3,590,260.00 | $0.00 | $0.00 | $0.00 | 
Ex Officio
Presidente
Vice President
Vice President
Director
Director
Director
Director
Director
Director
Director
                  215 - 1980 Ogilvie Rd
                  Gloucester, ON K1J9L3
                
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started