WellFunded is working with organizations like Forum Italia Day Care Non-Profit Inc. to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
 
       
       
       
      | Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising | 
|---|---|---|---|---|---|
| 2024 | $0.00 | $914,222.00 | $0.00 | $911,472.00 | $0.00 | 
| 2023 | $925,753.00 | $862,417.00 | $0.00 | $860,667.00 | $0.00 | 
| 2022 | $690,001.00 | $656,232.00 | $0.00 | $656,262.00 | $0.00 | 
| 2021 | $449,189.00 | $406,690.00 | $18,000.00 | $387,690.00 | $0.00 | 
| 2020 | $996,250.00 | $933,835.00 | $18,000.00 | $915,085.00 | $0.00 | 
President & Coo
Chairman & Ceo
Vice President
Director
Director
Treasurer
                  113-195 Forum Dr
                  Mississauga, ON L4Z3M5
                
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started