WellFunded is working with organizations like Immigrant Services- Guelph-Wellington Inc. to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
 
       
       
       
      | Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising | 
|---|---|---|---|---|---|
| 2024 | $2,152,891.00 | $2,053,263.00 | $1,855,555.00 | $190,026.00 | $7,680.00 | 
| 2023 | $1,721,975.00 | $1,775,458.00 | $1,597,390.00 | $175,015.00 | $3,053.00 | 
| 2022 | $1,670,138.00 | $1,716,407.00 | $1,531,955.00 | $160,492.00 | $23,960.00 | 
| 2021 | $1,512,161.00 | $1,402,538.00 | $2,161,718.00 | $125,456.00 | $1,529.00 | 
| 2020 | $1,371,650.00 | $1,371,283.00 | $1,259,784.00 | $97,729.00 | $13,770.00 | 
Director
Director
Director
Director
Treasurer
Vice President
Director
President
Secretary
                  102 - 104 Dawson Rd
                  Guelph, ON N1H1A6
                
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started