WellFunded is working with organizations like Jane-Alliance Neighbourhood Services to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
Representing $500M+ in donor assets dedicated to impact.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $940,076.00 | $843,674.00 | $812,574.00 | $31,100.00 | $0.00 |
2023 | $493,406.00 | $546,839.00 | $478,673.00 | $68,166.00 | $0.00 |
2022 | $507,725.00 | $501,202.00 | $430,126.00 | $71,076.00 | $0.00 |
2021 | $405,605.00 | $352,945.00 | $321,243.00 | $31,702.00 | $0.00 |
2020 | $386,281.00 | $380,451.00 | $346,976.00 | $33,475.00 | $0.00 |
Secretary
Member
President
Treasurer
Executive Director
Member
Member
Member
205-909 Jane Street
Toronto, ON M6N4C6
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started