WellFunded is working with organizations like Jim Pattison Children's Hospital Foundation Inc. to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $16,037,003.00 | $7,956,905.00 | $440,157.00 | $1,162,095.00 | $1,874,519.00 |
2023 | $15,777,939.00 | $7,949,287.00 | $1,312,014.00 | $1,153,524.00 | $1,870,466.00 |
2022 | $13,742,254.00 | $5,128,985.00 | $209,825.00 | $1,033,370.00 | $1,613,707.00 |
2021 | $18,716,032.00 | $18,121,996.00 | $458,921.00 | $1,015,174.00 | $1,622,984.00 |
2020 | $24,771,457.00 | $43,307,488.00 | $728,541.00 | $790,498.00 | $4,180,083.00 |
Director
Director
Director
Director
Director
Director
Director
Director
Director
Director
Director
Director
Director
Director
Director
1-345 3RD AVENUE S
SASKATOON, SK S7K1M6
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started