WellFunded is working with organizations like Kamloops-Cariboo Regional Immigrants Society to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
Representing $500M+ in donor assets dedicated to impact.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $3,016,968.00 | $2,812,929.00 | $2,410,698.00 | $402,118.00 | $113.00 |
2023 | $2,475,671.00 | $2,248,186.00 | $1,850,846.00 | $396,103.00 | $1,237.00 |
2022 | $1,771,332.00 | $1,612,651.00 | $1,336,546.00 | $276,063.00 | $43.00 |
2021 | $1,544,820.00 | $1,378,423.00 | $1,154,763.00 | $222,632.00 | $1,028.00 |
2020 | $1,294,491.00 | $1,223,311.00 | $1,003,115.00 | $220,196.00 | $0.00 |
President
Treasurer
Secretary
Vice President
Director
Director
Director
Director
Executive Director
448 Tranquille Road
Kamloops, BC V2B3H2
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started