WellFunded is working with organizations like Kingston Canadian Film Festival to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $778,198.00 | $563,212.00 | $195,846.00 | $265,783.00 | $0.00 |
| 2023 | $642,598.00 | $460,401.00 | $193,099.00 | $161,166.00 | $0.00 |
| 2022 | $533,204.00 | $340,018.00 | $110,909.00 | $177,892.00 | $0.00 |
| 2021 | $443,907.00 | $268,489.00 | $92,373.00 | $148,850.00 | $0.00 |
| 2020 | $278,480.00 | $225,206.00 | $45,381.00 | $124,600.00 | $0.00 |
Chair
Member
Prior Bod Member
Member
Member
Member
Vice Chair
Prior Bod Member
Member
2 - 305 Rideau St
Kingston, ON K7K3A9
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started