WellFunded is working with organizations like London Intercommunity Health Centre to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
Representing $500M+ in donor assets dedicated to impact.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $16,922,524.00 | $16,709,808.00 | $12,691,888.00 | $4,017,920.00 | $0.00 |
2023 | $15,363,542.00 | $15,000,705.00 | $11,955,374.00 | $3,045,331.00 | $0.00 |
2022 | $15,679,319.00 | $14,935,454.00 | $12,058,578.00 | $2,876,876.00 | $0.00 |
2021 | $14,551,684.00 | $13,297,779.00 | $10,610,474.00 | $2,687,305.00 | $0.00 |
2020 | $11,959,807.00 | $11,742,580.00 | $0.00 | $0.00 | $0.00 |
Chair
Director
Director
Director
Vice Chair
Director
Chair
Treasurer
Director
Director
Director
659 Dundas Street
London, ON N5W2Z1
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started