WellFunded is working with organizations like Lutheran Senior Citizens Housing Society to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $10,641,015.00 | $10,366,654.00 | $8,847,629.00 | $1,519,025.00 | $0.00 |
2023 | $8,940,223.00 | $8,678,600.00 | $0.00 | $926,596.00 | $0.00 |
2022 | $8,224,852.00 | $8,023,554.00 | $0.00 | $823,278.00 | $0.00 |
2021 | $3,392,126.00 | $5,346.00 | $7,311,699.00 | $858,548.00 | $0.00 |
2020 | $7,797,228.00 | $7,823,906.00 | $6,940,912.00 | $882,994.00 | $0.00 |
Director
Director
Director
Vice Chairman
Chairman
Director
Director
5939-180 St
Surrey, BC V3S4L2
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started