WellFunded is working with organizations like Maison D'Aide et d'Hebergement L'Emergence Inc. to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2025 | $1,947,200.00 | $1,769,962.00 | $1,711,258.00 | $57,941.00 | $763.00 |
| 2024 | $1,856,172.00 | $1,790,056.00 | $1,699,627.00 | $89,940.00 | $489.00 |
| 2023 | $1,903,807.00 | $1,745,819.00 | $1,652,876.00 | $92,436.00 | $507.00 |
| 2022 | $1,608,417.00 | $1,423,311.00 | $1,335,900.00 | $86,904.00 | $507.00 |
| 2021 | $1,430,701.00 | $1,071,786.00 | $827,100.00 | $243,559.00 | $1,127.00 |
| 2020 | $1,149,307.00 | $1,115,760.00 | $869,693.00 | $201,743.00 | $44,324.00 |
Vice Présidente
Présidente
Secrétaire
Administratrice
Administratrice
Administrateur
Trésorière
Directrice Générale
CP 2248
Maria, QC G0C1Y0
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started