WellFunded is working with organizations like Mouvement D'Information et D'Entraide Dans la Lutte Contre le VIH-SIDA à Québec (MIELS-Québec) to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
      
      
      
      | Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising | 
|---|---|---|---|---|---|
| 2024 | $1,339,370.00 | $1,286,313.00 | $1,151,249.00 | $135,064.00 | $0.00 | 
| 2023 | $1,318,124.00 | $1,337,175.00 | $1,196,772.00 | $140,439.00 | $0.00 | 
| 2022 | $1,365,967.00 | $1,338,405.00 | $1,238,024.00 | $99,581.00 | $800.00 | 
| 2021 | $1,293,703.00 | $1,254,026.00 | $1,159,974.00 | $94,051.00 | $0.00 | 
| 2020 | $1,369,946.00 | $1,260,744.00 | $1,021,203.00 | $239,540.00 | $0.00 | 
Pr�sident
Pr�sident
Vice Pr�sidente
Secr�taire
Tr�sorier
Administrateur
Administrateur
Administrateur
Administratrice
Administrateur
Administrateur
                  625 Av. Chouinard
                  Quebec, QC G1S3E3
                
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started