WellFunded is working with organizations like Parkdale Queen West Community Health Centre to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
Representing $500M+ in donor assets dedicated to impact.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $30,813,709.00 | $30,810,843.00 | $27,853,677.00 | $2,957,166.00 | $0.00 |
2023 | $27,915,283.00 | $27,860,485.00 | $25,577,591.00 | $2,282,894.00 | $0.00 |
2022 | $26,666,469.00 | $26,068,691.00 | $23,891,601.00 | $2,177,090.00 | $0.00 |
2021 | $21,972,857.00 | $21,960,502.00 | $19,921,879.00 | $2,038,623.00 | $0.00 |
2020 | $17,622,740.00 | $17,612,709.00 | $15,355,337.00 | $2,257,372.00 | $0.00 |
Co Vice President
Director
Treasurer
Director
President
Director
Director
Co Vice President
Director
Secretary
Director
President
Director
Director
168 Bathurst St
Toronto, ON M5V2R4
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started