WellFunded is working with organizations like Perth & Smiths Falls District Hospital to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $88,704,494.00 | $91,089,560.00 | $73,213,825.00 | $12,883,103.00 | $0.00 |
| 2023 | $80,985,007.00 | $87,041,660.00 | $0.00 | $0.00 | $0.00 |
| 2022 | $76,048,258.00 | $76,160,848.00 | $68,981,960.00 | $7,178,888.00 | $0.00 |
| 2021 | $79,266,753.00 | $72,551,572.00 | $65,489,987.00 | $7,061,585.00 | $0.00 |
| 2020 | $67,171,205.00 | $66,432,623.00 | $0.00 | $6,371,673.00 | $0.00 |
Finance, Chair
Governance, Chair
Vice Chair
Vice President, Medical Staff
President & Ceo Secretary
Vice Chair
Psfdh Foundation, Chair
Vice Chair
Pfac Representative
Mayor Of Smiths Falls
Vice President, Medical Staff
Cheif Of Staff
Chief Nursing Executive
60 Cornelia St. W.
Smiths Falls, ON K7A2H9
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started