WellFunded is working with organizations like Sources Community Resources Society to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
 
       
       
       
      | Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising | 
|---|---|---|---|---|---|
| 2024 | $33,110,105.00 | $33,063,120.00 | $28,589,957.00 | $4,130,919.00 | $42,244.00 | 
| 2023 | $28,535,768.00 | $28,427,642.00 | $25,017,800.00 | $3,372,204.00 | $37,638.00 | 
| 2022 | $28,622,665.00 | $28,253,357.00 | $23,844,057.00 | $3,379,275.00 | $30,025.00 | 
| 2021 | $26,287,002.00 | $25,998,012.00 | $20,844,943.00 | $4,049,400.00 | $44,726.00 | 
| 2020 | $22,001,512.00 | $22,050,268.00 | $18,871,453.00 | $2,762,305.00 | $35,586.00 | 
Treasurer
Director
President
Director
Vice President
Secretary
Director
Director
Director
Diretor
Director
                  201-15252 32nd Ave
                  Surrey, BC V3Z0R7
                
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started