WellFunded is working with organizations like South Vancouver Family Place Society to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $691,533.00 | $686,590.00 | $576,240.00 | $110,350.00 | $0.00 |
2023 | $1,068,540.00 | $1,058,958.00 | $957,201.00 | $101,757.00 | $0.00 |
2022 | $1,011,068.00 | $992,266.00 | $911,234.00 | $81,032.00 | $0.00 |
2021 | $528,643.00 | $518,292.00 | $419,769.00 | $98,523.00 | $0.00 |
2020 | $474,633.00 | $461,347.00 | $365,064.00 | $96,283.00 | $0.00 |
Chair
Director
Secretary
Treasurer
Director
Vice Chair
Director
Director
7710 Nanaimo St
Vancouver, BC V5P4Y2
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started