WellFunded is working with organizations like St. Leonard's Place, Peel to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $7,114,157.00 | $6,487,826.00 | $5,207,429.00 | $1,280,397.00 | $0.00 |
| 2023 | $6,268,509.00 | $6,001,624.00 | $5,056,722.00 | $944,902.00 | $0.00 |
| 2022 | $5,997,785.00 | $5,980,296.00 | $5,158,339.00 | $821,957.00 | $0.00 |
| 2021 | $5,505,913.00 | $6,005,208.00 | $4,850,097.00 | $1,155,111.00 | $0.00 |
| 2020 | $5,167,426.00 | $4,875,394.00 | $4,128,703.00 | $746,691.00 | $0.00 |
Vice President
President
Officer
Director
Director
Director
Director
Director
Director
1105 Queen St E
Brampton, ON L6T4E2
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started