WellFunded is working with organizations like Sudbury Finnish Rest Home Society Inc. to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $8,364,501.00 | $8,381,260.00 | $8,004,249.00 | $376,511.00 | $0.00 |
| 2023 | $7,741,227.00 | $7,886,884.00 | $7,389,848.00 | $497,536.00 | $0.00 |
| 2022 | $8,140,655.00 | $8,107,821.00 | $7,659,043.00 | $448,778.00 | $0.00 |
| 2021 | $8,253,364.00 | $7,834,288.00 | $7,276,281.00 | $458,007.00 | $0.00 |
| 2020 | $7,774,607.00 | $7,535,872.00 | $7,156,275.00 | $379,597.00 | $0.00 |
Director
Director
Director
Director
Director
Director
1 St Vice Chair
Director
Ceo
Director
Director
Treasurer
President
Secretary
Director
2 - 233 FOURTH AVE
SUDBURY, ON P3B4C3
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started