WellFunded is working with organizations like Sudbury Women's Centre to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $861,578.00 | $764,717.00 | $587,376.00 | $121,232.00 | $56,109.00 |
2023 | $845,221.00 | $798,852.00 | $647,055.00 | $113,698.00 | $38,099.00 |
2022 | $815,184.00 | $643,803.00 | $573,483.00 | $70,320.00 | $0.00 |
2021 | $577,959.00 | $423,775.00 | $358,786.00 | $57,983.00 | $7,006.00 |
2020 | $305,588.00 | $300,046.00 | $289,600.00 | $0.00 | $10,446.00 |
Vice Chair
Director
Director
Secretary
Vice Chair
Member
Treasurer
Chair
Treasurer
Member
Director
Member
Director
201 - 174 Douglas St
Sudbury, ON P3E1G1
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started