WellFunded is working with organizations like The Cariboo Family Enrichment Centre Society to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $1,882,258.00 | $1,929,240.00 | $1,735,565.00 | $193,677.00 | $0.00 |
2023 | $1,878,317.00 | $1,921,686.00 | $1,698,732.00 | $222,955.00 | $0.00 |
2022 | $1,900,920.00 | $1,961,008.00 | $446,083.00 | $1,514,924.00 | $0.00 |
2021 | $1,955,217.00 | $1,871,360.00 | $328,979.00 | $1,542,381.00 | $0.00 |
2020 | $1,758,637.00 | $1,788,775.00 | $404,808.00 | $1,383,967.00 | $0.00 |
Board Chair
Director
Treasurer
Secretary
Director
Box 2427
100 Mile House, BC V0K2E0
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started