WellFunded is working with organizations like Thunder Bay Regional Health Sciences Centre to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2025 | $532,479,738.00 | $522,783,600.00 | $470,505,240.00 | $52,278,360.00 | $0.00 |
| 2024 | $491,783,905.00 | $491,276,424.00 | $442,148,781.00 | $49,127,642.00 | $0.00 |
| 2023 | $439,613,856.00 | $442,678,660.00 | $398,410,794.00 | $44,267,866.00 | $0.00 |
| 2022 | $435,177,456.00 | $429,382,756.00 | $386,444,481.00 | $42,938,276.00 | $0.00 |
| 2021 | $428,564,255.00 | $417,457,662.00 | $375,711,896.00 | $41,745,766.00 | $0.00 |
| 2020 | $384,793,231.00 | $388,083,483.00 | $349,275,134.00 | $38,808,348.00 | $0.00 |
Director
Director
Director
Director
Director
Director
President, Secretary, Director
Chief Of Staff, Director
Cne, Director
Dean, Nosmu, Director
Director
Director
Director
Director
President, Psa, Director
Chief Financial Officer
Director
Director
Dean, Nosmu, Director
Psa President, Director
Director
980 Oliver Road
Thunder Bay, ON P7B6V4
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started