WellFunded is working with organizations like Toronto Summer Music Foundation - La Fondation de Musique d'Ete de Toronto to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $1,379,495.00 | $1,331,237.00 | $1,023,165.00 | $202,646.00 | $105,425.00 |
2023 | $1,301,101.00 | $1,273,215.00 | $953,045.00 | $198,707.00 | $121,462.00 |
2022 | $1,364,265.00 | $1,351,998.00 | $817,464.00 | $270,655.00 | $263,879.00 |
2021 | $847,897.00 | $847,397.00 | $626,613.00 | $159,848.00 | $60,936.00 |
2020 | $666,079.00 | $513,651.00 | $294,372.00 | $158,615.00 | $60,663.00 |
Director
Chair
Director
Director
Director
Vice Chair
Treasurer
Secretary
Director
Director
Director
Director
905 - 725 King St W
Toronto, ON M5V2W9
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started