WellFunded is working with organizations like United Way Of Lethbridge & South Western Alberta Society to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $381,255.00 | $395,029.00 | $303,164.00 | $88,580.00 | $0.00 |
2023 | $860,184.00 | $841,006.00 | $516,905.00 | $89,250.00 | $233,081.00 |
2022 | $553,640.00 | $539,988.00 | $304,856.00 | $69,861.00 | $164,186.00 |
2021 | $1,075,779.00 | $1,083,925.00 | $23,893.00 | $80,133.00 | $194,953.00 |
2020 | $409,444.00 | $436,864.00 | $14,319.00 | $60,064.00 | $240,173.00 |
President
Treasurer
Vice President
Secretary
Director
Director
Director
Director
Director
Director
Director
Director
Director
Director
203B - 542 7 ST S
LETHBRIDGE, AB T1J2H1
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started