WellFunded is working with organizations like Westman Immigrant Services Inc. to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $500 million in charitable assets.
Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
---|---|---|---|---|---|
2024 | $5,472,593.00 | $5,336,568.00 | $5,163,641.00 | $172,927.00 | $0.00 |
2023 | $7,864,165.00 | $4,267,070.00 | $4,119,322.00 | $147,748.00 | $0.00 |
2022 | $3,101,561.00 | $3,167,832.00 | $3,041,997.00 | $125,835.00 | $0.00 |
2021 | $3,048,634.00 | $2,812,902.00 | $0.00 | $89,247.00 | $0.00 |
2020 | $2,589,027.00 | $2,541,513.00 | $2,089,492.00 | $452,021.00 | $0.00 |
Chairperson
Vice Chairperson
Member At Large
Treasurer
Member At Large
Member At Large
Member At Large
Member At Large
Member At Large
Member At Large
Member At Large
1001 Pacific Avenue
Brandon, MB R7A0J2
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started