WellFunded is working with organizations like Willpower Institute Foundation/Institut Willpower Foundation to build the largest common grant application platform - eliminating redundancy, increasing equity, and unlocking more funding for charities like yours.
WellFunded | Canada's Most Complete Charity Intelligence Platform
Trusted by leading Canadian DAFs, foundations, and wealth advisors managing over $1.3B in charitable assets.
| Year | Revenue | Expenses | Program Costs | Admin Costs | Fundraising |
|---|---|---|---|---|---|
| 2024 | $8,040.00 | $9,473.00 | $6,697.00 | $2,776.00 | $0.00 |
| 2023 | $60,107.00 | $9,810.00 | $0.00 | $0.00 | $0.00 |
| 2022 | $10,799.00 | $10,310.00 | $10,310.00 | $0.00 | $0.00 |
| 2021 | $5,402.00 | $8,418.00 | $8,418.00 | $0.00 | $0.00 |
| 2020 | $11,193.00 | $12,490.00 | $12,490.00 | $0.00 | $0.00 |
President
Vice President
Director
12520 135 Ave.
Edmonton, AB T5L3X3
Get access to powerful tools and connect with philanthropists who care about your cause.
Register Your CharityEverything you need to know about getting started